logo         2019 AYC Junior Annual - OPTI RWB

Race 5

Information is provisional and subject to modification
Regatta results saved: Tuesday, July 2, 2019 6:01:26 PM EDT


Division: Opti Overall (51 boats) (top)

Pos Sail Skipper Subdivision Finish
Order
Adjustments Pts
1   21260 Permenter, Audrey Opti Red 1 1.0
2   22562 Angus, Bo Opti Blue 2 2.0
3   22233 Moore, Parker Opti Blue 3 3.0
4   15924 DeSimone, Willem Opti Red 4 4.0
5   20662 Rule, Amelon Opti White 5 5.0
6   19187 Schill, Rebecca Opti Red 6 6.0
7   22455 Pfrang, Kyle Opti Red 7 7.0
8   22595 Reinecke, Kyle Opti Red 8 8.0
9   21294 webb, Lilliana Opti Red 9 9.0
10   20616 Arepally, Ava Opti Red 10 10.0
11   20956 Jensen, Nathan Opti Red 11 11.0
12   22667 Draper, Christopher Opti Blue 12 12.0
13   20811 Conway, Campbell Opti Red 13 13.0
14   21073 DeSimone, Luca Opti Blue 14 14.0
15   14167 Brindley, Pierce Opti Red 15 15.0
16   22852 webb, luca Opti Red 16 16.0
17   6914 Richards, Nathan Opti Red 17 17.0
18   9752 Wensell, Georgia Opti Red 18 18.0
19   18948 MacWilliams, Owen Opti Red 19 19.0
20   20369 Wilmer, Robbie Opti Red 20 20.0
21   22112 Staas, Charlotte Opti Red 21 21.0
22   15299 Lindsley, William Opti Red 22 22.0
23   19067 Cooper, Hartley Opti Blue 23 23.0
24   10586 Cottage, Jamie Opti Red 24 24.0
25   19470 Butler, Jack Opti Red 25 25.0
26   714 Brody, Charlotte Opti Blue 26 26.0
27   19821 Mohler, Maggie Opti Red 27 27.0
28   20628 Werblow, Meredith Opti Red 28 28.0
29   19416 Perkins, Ashton Opti White 29 29.0
30   20367 Mastromarco, Conor Opti Blue 30 30.0
31   15512 Pfrang, Leila Opti Blue 31 31.0
32   15693 Kammeier, Clare Opti Red 32 32.0
33   16186 Beaver, Jake Opti White 33 33.0
34   22777 Werblow, Michael Opti Blue 34 34.0
35   12448 Kulynych-Irvin, Alders Opti Blue 35 35.0
36   21782 Roper, Kayla Opti Blue 36 36.0
37   17630 Bruning, Spencer Opti White 37 37.0
38   16983 McDonnell, Declan Opti Blue 38 38.0
39   19258 Tollefson, Nicholas Opti Red 39 39.0
40   18961 Brody, EJ Opti Blue 40 40.0
41   15222 Waltz, Eli Opti White 41 41.0
42   19552 Herzog, Robbie Opti White 42 42.0
43   16743 Viola, Samuel Opti Blue 43 43.0
44   14101 Brindley, Josie Opti Blue 44 44.0
45   8714 Herman, Parker Opti Red 45 45.0
46   15446 Cole, Flora Opti White 46 46.0
DNC   15811 Gibbons-Neff, Grayson Opti Blue DNC DNC 52.0T
DNC   17424 Franklin, Guy Opti Blue DNC DNC 52.0T
DNC   19147 King, Cal Opti White DNC DNC 52.0T
DNC   20770 Burman, Trey DNC DNC 52.0T
DNC   21798 Wensell, Noah Opti Blue DNC DNC 52.0T

Notes

(1)Start Date/Time = Tuesday, July 2, 2019 14:56:00.0
(2)Scoring System is ISAF Low Point 2017-2020
(3)Time limit expired (TLE) penalty is: Finishers plus 2

Subdivision: Opti Blue (18 boats) (top)

Pos Sail Skipper Subdivision Sub Div
Fin Pos
Overall
Fin Pos
Adjustments Pts
1   22562 Angus, Bo Opti Blue 1 2 1.0
2   22233 Moore, Parker Opti Blue 2 3 2.0
3   22667 Draper, Christopher Opti Blue 3 12 3.0
4   21073 DeSimone, Luca Opti Blue 4 14 4.0
5   19067 Cooper, Hartley Opti Blue 5 23 5.0
6   714 Brody, Charlotte Opti Blue 6 26 6.0
7   20367 Mastromarco, Conor Opti Blue 7 30 7.0
8   15512 Pfrang, Leila Opti Blue 8 31 8.0
9   22777 Werblow, Michael Opti Blue 9 34 9.0
10   12448 Kulynych-Irvin, Alders Opti Blue 10 35 10.0
11   21782 Roper, Kayla Opti Blue 11 36 11.0
12   16983 McDonnell, Declan Opti Blue 12 38 12.0
13   18961 Brody, EJ Opti Blue 13 40 13.0
14   16743 Viola, Samuel Opti Blue 14 43 14.0
15   14101 Brindley, Josie Opti Blue 15 44 15.0
DNC   21798 Wensell, Noah Opti Blue DNC DNC DNC 19.0T
DNC   17424 Franklin, Guy Opti Blue DNC DNC DNC 19.0T
DNC   15811 Gibbons-Neff, Grayson Opti Blue DNC DNC DNC 19.0T

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Subdivision: Opti Red (24 boats) (top)

Pos Sail Skipper Subdivision Sub Div
Fin Pos
Overall
Fin Pos
Adjustments Pts
1   21260 Permenter, Audrey Opti Red 1 1 1.0
2   15924 DeSimone, Willem Opti Red 2 4 2.0
3   19187 Schill, Rebecca Opti Red 3 6 3.0
4   22455 Pfrang, Kyle Opti Red 4 7 4.0
5   22595 Reinecke, Kyle Opti Red 5 8 5.0
6   21294 webb, Lilliana Opti Red 6 9 6.0
7   20616 Arepally, Ava Opti Red 7 10 7.0
8   20956 Jensen, Nathan Opti Red 8 11 8.0
9   20811 Conway, Campbell Opti Red 9 13 9.0
10   14167 Brindley, Pierce Opti Red 10 15 10.0
11   22852 webb, luca Opti Red 11 16 11.0
12   6914 Richards, Nathan Opti Red 12 17 12.0
13   9752 Wensell, Georgia Opti Red 13 18 13.0
14   18948 MacWilliams, Owen Opti Red 14 19 14.0
15   20369 Wilmer, Robbie Opti Red 15 20 15.0
16   22112 Staas, Charlotte Opti Red 16 21 16.0
17   15299 Lindsley, William Opti Red 17 22 17.0
18   10586 Cottage, Jamie Opti Red 18 24 18.0
19   19470 Butler, Jack Opti Red 19 25 19.0
20   19821 Mohler, Maggie Opti Red 20 27 20.0
21   20628 Werblow, Meredith Opti Red 21 28 21.0
22   15693 Kammeier, Clare Opti Red 22 32 22.0
23   19258 Tollefson, Nicholas Opti Red 23 39 23.0
24   8714 Herman, Parker Opti Red 24 45 24.0

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Subdivision: Opti White (8 boats) (top)

Pos Sail Skipper Subdivision Sub Div
Fin Pos
Overall
Fin Pos
Adjustments Pts
1   20662 Rule, Amelon Opti White 1 5 1.0
2   19416 Perkins, Ashton Opti White 2 29 2.0
3   16186 Beaver, Jake Opti White 3 33 3.0
4   17630 Bruning, Spencer Opti White 4 37 4.0
5   15222 Waltz, Eli Opti White 5 41 5.0
6   19552 Herzog, Robbie Opti White 6 42 6.0
7   15446 Cole, Flora Opti White 7 46 7.0
DNC   19147 King, Cal Opti White DNC DNC DNC 9.0

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification

Principal Race Officer: Taran Teague


Version 8.0.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore